Kanto Pokemon Locations
Here is a list of Pokemon locations separated by each individual location in the game. Here is a simple guide for the table below:
Time: Any, M (Morning), D (Day), E (Evening), N (Night)
Method: Gift, Trade, Grass, Surfing, OR (Old Rod), GR (Great Rod), SR (Super Rod)
If you’re looking for a certain Pokemon, search for it using CTRL + F
Time: Any, M (Morning), D (Day), E (Evening), N (Night)
Method: Gift, Trade, Grass, Surfing, OR (Old Rod), GR (Great Rod), SR (Super Rod)
If you’re looking for a certain Pokemon, search for it using CTRL + F
Location
|
Pokemon
|
Time of Day
|
Encounter Method
|
Rarity
|
Additional Notes
|
||
Pallet Town | Time | Method | Rarity | Notes | |||
Charmander | Any | Gift |
Choose one of them. Starter
|
||||
Bulbasaur | Any | Gift | |||||
Squirtle | Any | Gift | |||||
Tentacool | Any | Surfing | Common | ||||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Gyarados
|
Any
|
Fishing |
Uncommon
|
||||
OR | GR | SR | |||||
Staryu
|
D
|
Fishing |
Rare
|
||||
OR | GR | SR | |||||
Krabby
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Kingler
|
Any
|
Fishing |
Uncommon
|
||||
OR | GR | SR | |||||
Horsea
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Seadra
|
Any
|
Fishing |
Uncommon
|
||||
OR | GR | SR | |||||
Psyduck
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Slowpoke
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Hoothoot | Any | Headbutt | Common | ||||
Spinarak | Any | Headbutt | Common | ||||
Pineco | Any | Headbutt | Uncommon | ||||
Ledyba | Any | Headbutt | Uncommon | ||||
Wurmple | Any | Headbutt | Rare | ||||
Shinx | Any | Headbutt | Very Rare | ||||
Plusle | Any | Headbutt | Very Rare | ||||
Route 1 | Time | Method | Rarity | Notes | |||
Rattata | Any | Grass | Common | ||||
Pidgey | M/D | Grass | Common | ||||
Sentret | M/D | Grass | Uncommon | ||||
Furret | M/D | Grass | Rare | ||||
Hoothoot | E/N | Grass | Common | ||||
Hoothoot | Any | Headbutt | Common | ||||
Spinarak | Any | Headbutt | Common | ||||
Pineco | Any | Headbutt | Uncommon | ||||
Wurmple | Any | Headbutt | ? | ||||
Plusle | Any | Headbutt | Very Rare | ||||
Shinx | Any | Headbutt | ? | ||||
Viridian City | Time | Method | Rarity | Notes | |||
Slowpoke
|
Any
|
Fish/Surf |
Common
|
||||
OR | GR | SR | |||||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Poliwag
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Goldeen
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Poliwhirl
|
Any
|
Fishing |
Uncommon
|
||||
OR | GR | SR | |||||
Gyarados
|
Any
|
Fishing |
Uncommon/Rare
|
||||
OR | GR | SR | |||||
Psyduck
|
Any
|
Fish/Surf |
Common
|
||||
OR | GR | SR | |||||
Hoothoot | Any | Headbutt | Common | ||||
Spinarak | Any | Headbutt | Common | ||||
Pineco | Any | Headbutt | Uncommon | ||||
Ledyba | Any | Headbutt | Uncommon | ||||
Spoink | Any | Headbutt | ? | ||||
Ariados | Any | Headbutt | ? | ||||
Route 22 | Time | Method | Rarity | Notes | |||
Rattata | Any | Grass | Common | ||||
Spearow | Any | Grass | Common | ||||
Mankey | Any | Grass | Common | ||||
Slowpoke
|
Any
|
Fish/Surf |
Common
|
||||
OR | GR | SR | |||||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Poliwag
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Poliwhirl
|
Any
|
Fishing |
Uncommon
|
||||
OR | GR | SR | |||||
Gyarados
|
Any
|
Fishing |
Uncommon/Rare
|
||||
OR | GR | SR | |||||
Psyduck
|
Any
|
Fish/Surf |
Common
|
||||
OR | GR | SR | |||||
Hoothoot | Any | Headbutt | Common | ||||
Spinarak | Any | Headbutt | Common | ||||
Pineco | Any | Headbutt | Uncommon | ||||
Ledyba | Any | Headbutt | Uncommon | ||||
Wurmple | Any | Headbutt | ? | ||||
Whismur | Any | Headbutt | ? | Evening confirmed | |||
Bidoof | Any | Headbutt | Rare | ||||
Buizel | Any | Headbutt | ? | ||||
Route 2 | Time | Method | Rarity | Notes | |||
Caterpie | M/D | Grass | Common | ||||
Pidgey | M/D | Grass | Common | ||||
Ledyba | M/E/N | Grass | Uncommon | ||||
Weedle | Any | Grass | Uncommon | ||||
Ledian | M | Grass | Uncommon/Rare | ||||
Spinarak | M/E/N | Grass | Common | ||||
Hoothoot | M/E/N | Grass | Common | ||||
Noctowl | E/N | Grass | Uncommon/Rare | ||||
Ariados | E/N | Grass | Uncommon/Rare | ||||
Rattata | Any | Grass | Common | ||||
Kakuna | Any | Grass | Uncommon | ||||
Pineco | Any | Grass | Uncommon/Rare | After Diglett Cave | |||
Hoothoot | Any | Headbutt | Common | ||||
Spinarak | Any | Headbutt | Common | ||||
Ledyba | Any | Headbutt | Uncommon | ||||
Pineco | Any | Headbutt | Uncommon | ||||
Wurmple | Any | Headbutt | Rare | ||||
Minun | Any | Headbutt | Very Rare | ||||
Plusle | Any | Headbutt | Very Rare | ||||
Mr. Mime | Any | Trade | Guarantee | Abra for Mr. Mime | |||
Viridian Forest | Time | Method | Rarity | Notes | |||
Caterpie | M/D | Grass | Common | ||||
Weedle | M/D | Grass | Common | ||||
Metapod | M/D | Grass | Common | ||||
Kakuna | M/D | Grass | Common | ||||
Pikachu | Any | Grass | Rare | ||||
Hoothoot | E/N | Grass | Common | ||||
Spinarak | Any | Grass | Common | ||||
Ariados | Any | Grass | Uncommon | ||||
Ledyba | Any | Grass | Uncommon | ||||
Ledian | Any | Grass | Uncommon/Rare | ||||
Hoothoot | Any | Headbutt | Common | ||||
Spinarak | Any | Headbutt | Common | ||||
Ledyba | Any | Headbutt | Uncommon | ||||
Noctowl | Any | Headbutt | Uncommon | ||||
Ariados | Any | Headbutt | Rare | ||||
Ledian | Any | Headbutt | Rare | ||||
Carnivine | Any | Headbutt | Rare | ||||
Numel | Any | Headbutt | ? | ||||
Spoink | Any | Headbutt | ? | ||||
Seedot | Any | Headbutt | ? | ||||
Shroomish | Any | Headbutt | Rare | ||||
Wurmple | Any | Headbutt | Rare | ||||
Budew | Any | Headbutt | Very Rare | ||||
Pewter City | Time | Method | Rarity | Notes | |||
Hoothoot | Any | Headbutt | Common | ||||
Spinarak | Any | Headbutt | Common | ||||
Ledyba | Any | Headbutt | Uncommon | ||||
Pineco | Any | Headbutt | Uncommon | ||||
Starly | Any | Headbutt | Rare | ||||
Plusle | Any | Headbutt | Rare | ||||
Minun | Any | Headbutt | Rare | ||||
Wurmple | Any | Headbutt | Rare | ||||
Route 3 | Time | Method | Rarity | Notes | |||
Spearow | M/D | Grass | Common | ||||
Ekans | Any | Grass | Common | ||||
Jigglypuff | Any | Grass | Rare | ||||
Pidgey | Any | Grass | Common | ||||
Mankey | Any | Grass | Common | ||||
Nidoran F | Any | Grass | Uncommon | ||||
Nidoran M | Any | Grass | Uncommon | ||||
Slowpoke | Any | Surfing | Common | ||||
Psyduck | Any | Surfing | Common | ||||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Poliwag
|
Any
|
Fishing |
Uncommon
|
||||
OR | GR | SR | |||||
Hoothoot | Any | Headbutt | Common | ||||
Pineco | Any | Headbutt | Common | ||||
Baltoy | Any | Headbutt | Very Rare | ||||
Shinx | Any | Headbutt | Very Rare | ||||
Wurmple | Any | Headbutt | ? | ||||
Plusle | Any | Headbutt | ? | ||||
Minun | Any | Headbutt | ? | ||||
Gulpin | Any | Headbutt | Epic | ||||
Magikarp | Any | Trade | Guarantee | $500 for Magikarp (Herman) | |||
Mt. Moon | Time | Method | Rarity | Notes | |||
Zubat | Any | Cave | Common | ||||
Geodude | Any | Cave | Common | ||||
Paras | Any | Cave | Uncommon | Common On B Floors | |||
Clefairy | Any | Cave | Uncommon | ||||
Kabuto | Any | Gift | Guarantee | Take Dome fossil | |||
Omanyte | Any | Gift | Guarantee | Take Helix fossil | |||
Route 4 | Time | Method | Rarity | Notes | |||
Ekans | Any | Grass | Common | ||||
Spearow | Any | Grass | Common | ||||
Rattata | Any | Grass | Common | ||||
Sandshrew | Any | Grass | Uncommon | ||||
Mankey | Any | Grass | Uncommon | ||||
Hoothoot | Any | Headbutt | Common | ||||
Pineco | Any | Headbutt | Uncommon | ||||
Linoone | Any | Headbutt | ? | ||||
Bidoof | Any | Headbutt | ? | ||||
Wurmple | Any | Headbutt | ? | ||||
Cerulean City | Time | Method | Rarity | Notes | |||
Jynx | Any | Trade | Guarantee | Poliwhirl for Jynx | |||
Tentacool | Any | Surfing | Common | ||||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Gyarados
|
Any
|
Fishing |
Uncommon/Rare
|
||||
OR | GR | SR | |||||
Krabby
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Slowpoke
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Horsea
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Psyduck
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Hoothoot | Any | Headbutt | Common | ||||
Pineco | ? | Headbutt | ? | ||||
Route 24 | Time | Method | Rarity | Notes | |||
Tentacool | Any | Surfing | Common | ||||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Gyarados
|
Any
|
Fishing |
Uncommon/Rare
|
||||
OR | GR | SR | |||||
Krabby
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Slowpoke
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Horsea
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Psyduck
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Abra | Any | Grass | Uncommon/Rare | ||||
Bellsprout | Any | Grass | Common | ||||
Venonat | E/N | Grass | Uncommon | ||||
Sunkern | D/E | Grass | Uncommon/Rare | ||||
Oddish | E/N | Grass | Common | ||||
Caterpie | Any | Grass | Common | ||||
Metapod | Any | Grass | Common/Uncommon | ||||
Weedle | Any | Grass | Common | ||||
Kakuna | Any | Grass | Common/Uncommon | ||||
Pidgey | Any | Grass | Common | ||||
Route 25 | Time | Method | Rarity | Notes | |||
Abra | Any | Grass | Uncommon/Rare | ||||
Pidgey | M/D | Grass | Common | ||||
Bellsprout | Any | Grass | Common | ||||
Venonat | Any | Grass | Common | ||||
Oddish | E/N | Grass | Common | ||||
Caterpie | Any | Grass | Common | ||||
Metapod | Any | Grass | Common | ||||
Weedle | Any | Grass | Common | ||||
Kakuna | Any | Grass | Uncommon | ||||
Noctowl | E/N | Grass | Uncommon | ||||
Tentacool | Any | Surfing | Common | ||||
Slowpoke
|
Any
|
Fish/Surf |
Common
|
||||
OR | GR | SR | |||||
Goldeen
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Gyarados
|
Any
|
Fishing |
Uncommon/Rare
|
||||
OR | GR | SR | |||||
Horsea
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Krabby
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Psyduck
|
Any
|
Fish/Surf |
Common
|
||||
OR | GR | SR | |||||
Poliwag
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Poliwhirl
|
Any
|
Fishing |
Uncommon
|
||||
OR | GR | SR | |||||
Hoothoot | Any | Headbutt | Common | ||||
Whismur | Any | Headbutt | Rare | ||||
Linoone | Any | Headbutt | Rare | ||||
Slakoth | Any | Headbutt | Very Rare | ||||
Floatzel | Any | Headbutt | Very Rare | ||||
Combee | Any | Headbutt | Very Rare | ||||
Route 5 | Time | Method | Rarity | Notes | |||
Pidgey | M/D | Grass | Common | ||||
Bellsprout | Any | Grass | Common | ||||
Meowth | Any | Grass | Common | ||||
Oddish | E/N | Grass | Common | ||||
Hoothoot | E/N | Grass | Common | ||||
Noctowl | E/N | Grass | Uncommon | ||||
Mankey | Any | Grass | Common | ||||
Snubbull | M/D | Grass | Uncommon | ||||
Hoothoot | Any | Headbutt | Common | ||||
Pineco | Any | Headbutt | Uncommon | ||||
Shinx | Any | Headbutt | Very Rare | ||||
Combee | Any | Headbutt | Very Rare | ||||
Minun | Any | Headbutt | ? | ||||
Plusle | Any | Headbutt | ? | ||||
Underground Tunnel (N-S) | Time | Method | Rarity | Notes | |||
Nidoran M | Any | Trade | Guarantee | Nidoran F for Nidoran M | |||
Route 6 | Time | Method | Rarity | Notes | |||
Pidgey | M/D | Grass | Common | ||||
Bellsprout | Any | Grass | Common | ||||
Meowth | Any | Grass | Common | ||||
Oddish | E/N | Grass | Common | ||||
Drowzee | E/N | Grass | Uncommon | ||||
Snubbull | M/D | Grass | Uncommon | ||||
Granbull | M/D | Grass | Uncommon | ||||
Slowpoke
|
Any
|
Fish/Surf |
Common
|
||||
OR | GR | SR | |||||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Gyarados
|
Any
|
Fishing |
Uncommon/Rare
|
||||
OR | GR | SR | |||||
Krabby
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Psyduck
|
Any
|
Fish/Surf |
Common
|
||||
OR | GR | SR | |||||
Hoothoot | Any | Headbutt | Common | ||||
Linoone | Any | Headbutt | ? | ||||
Combee | Any | Headbutt | ? | ||||
Whismur | ? | Headbutt | ? | Day confirmed | |||
Buizel | ? | Headbutt | ? | Night confirmed | |||
Vermilion City | Time | Method | Rarity | Notes | |||
Tentacool
|
Any
|
Fish/Surf |
Common
|
||||
OR | GR | SR | |||||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Krabby
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Shellder
|
Any
|
Fishing |
Common/Uncommon
|
||||
OR | GR | SR | |||||
Psyduck
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Horsea
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Gyarados
|
Any
|
Fishing |
Uncommon/Rare
|
||||
OR | GR | SR | |||||
Slowpoke
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Chinchou
|
Any
|
Fishing |
Rare
|
||||
OR | GR | SR | |||||
Lanturn
|
Any
|
Fishing |
Rare
|
||||
OR | GR | SR | |||||
Farfetch’d | Any | Trade | Guarantee | Spearow for Farfetch’d | |||
Shuckle | Any | Rock Smash | Rare | ||||
Diglett | Any | Rock Smash | Common | ||||
Spearow | Any | Headbutt | Common | ||||
Heracross | ? | Headbutt | ? | ||||
Combee | ? | Headbutt | ? | Evening / Night confirmed | |||
Route 11 | Time | Method | Rarity | Notes | |||
Drowzee | Any | Grass | Common | ||||
Rattata | Any | Grass | Common | ||||
Spearow | Any | Grass | Common | ||||
Ekans | Any | Grass | Common | ||||
Sandshrew | Any | Grass | Uncommon | ||||
Raticate | Any | Grass | Common/Uncommon | ||||
Hoppip | M/D | Grass | Uncommon | ||||
Noctowl | E/N | Grass | Uncommon | ||||
Spearow | Any | Headbutt | Common | ||||
Heracross | Any | Headbutt | Very Rare | ||||
Shinx | Any | Headbutt | ? | Morning confirmed | |||
Snorlax | Any | Unique | One Chance | ||||
Diglett’s Cave | Time | Method | Rarity | Notes | |||
Diglett | Any | Cave | Common | ||||
Dugtrio | Any | Cave | Uncommon | ||||
Route 9 | Time | Method | Rarity | Notes | |||
Rattata | Any | Grass | Common | ||||
Spearow | M/D | Grass | Common | ||||
Mankey | Any | Grass | Common | ||||
Ekans | Any | Grass | Common | ||||
Sandshrew | Any | Grass | Uncommon | ||||
Nidoran F | Any | Grass | Common | ||||
Nidoran M | Any | Grass | Common | ||||
Nidorino | Any | Grass | Uncommon | ||||
Nidorina | Any | Grass | Uncommon | ||||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Slowpoke
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Krabby
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Horsea
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Gyarados
|
Any
|
Fishing |
Uncommon/Rare
|
||||
OR | GR | SR | |||||
Psyduck
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Tentacool
|
Any
|
Fish/Surf |
Common
|
||||
OR | GR | SR | |||||
Route 10 | Time | Method | Rarity | Notes | |||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Slowpoke
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Krabby
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Horsea
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Gyarados
|
Any
|
Fishing |
Uncomon/Rare
|
||||
OR | GR | SR | |||||
Psyduck
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Tentacool
|
Any
|
Fish/Surf |
Common
|
||||
OR | GR | SR | |||||
Rattata | Any | Grass | Common | ||||
Spearow | M/D | Grass | Common | ||||
Mankey | Any | Grass | Common | ||||
Ekans | Any | Grass | Common | ||||
Sandshrew | Any | Grass | Uncommon | ||||
Nidoran F | Any | Grass | Common | ||||
Nidoran M | Any | Grass | Common | ||||
Nidorina | Any | Grass | Uncommon | ||||
NIdorino | Any | Grass | Uncommon | ||||
Voltorb | Any | Grass | Uncommon | ||||
Power Plant | Time | Method | Rarity | Notes | |||
Magnemite | Any | Floor | Common | ||||
Magneton | Any | Floor | Uncommon | ||||
Pikachu | Any | Floor | Uncommon | ||||
Voltorb | Any | Floor | Common | ||||
Electabuzz | Any | Floor | Rare | ||||
Zapdos | Any | Unique | One Chance | Level 50 | |||
Rock Tunnel | Time | Method | Rarity | Notes | |||
Onix | Any | Cave | Common | ||||
Geodude | Any | Cave | Common | ||||
Zubat | Any | Cave | Common | ||||
Mankey | Any | Cave | Common | ||||
Machop | Any | Cave | Uncommon | ||||
Geodude | Any | Rock Smash | ? | ||||
Graveler | Any | Rock Smash | ? | ||||
Chingling | Any | Rock Smash | ? | ||||
Bronzor | Any | Rock Smash | ? | ||||
Absol | Any | Rock Smash | ? | ||||
Makuhita | Any | Rock Smash | ? | ||||
Pokemon Tower | Time | Method | Rarity | Notes | |||
Gastly | Any | Floor | Common | ||||
Haunter | Any | Floor | Uncommon | ||||
Route 8 | Time | Method | Rarity | Notes | |||
Meowth | Any | Grass | Common | ||||
Growlithe | Any | Grass | Uncommon | ||||
Vulpix | Any | Grass | Uncommon | ||||
Noctowl | E/N | Grass | Uncommon | ||||
Pidgey | Any | Grass | Common | ||||
Sandshrew | Any | Grass | Uncommon | ||||
Ekans | Any | Grass | Common | ||||
Snubbull | Any | Grass | Common/Uncommon | ||||
Hoothoot | Any | Headbutt | Common | ||||
Pineco | Any | Headbutt | Uncommon | ||||
Minun | Any | Headbutt | ? | ||||
Shinx | Any | Headbutt | ? | ||||
Combee | Any | Headbutt | ? | ||||
Route 7 | Time | Method | Rarity | Notes | |||
Growlithe | Any | Grass | Common/Uncommon | ||||
Vulpix | Any | Grass | Common/Uncommon | ||||
Oddish | Any | Grass | Common | ||||
Bellsprout | Any | Grass | Common | ||||
Pidgey | Any | Grass | Common | ||||
Meowth | Any | Grass | Common | ||||
Houndour | E/N | Grass | Uncommon/Rare | ||||
Murkrow | E/N | Grass | Uncommon/Rare | ||||
Snubbull | M/D | Grass | Uncommon | ||||
Spearow | Any | Headbutt | Common | ||||
Heracross | Any | Headbutt | ? | ||||
Combee | Any | Headbutt | Very Rare | ||||
Shinx | Any | Headbutt | Very Rare | ||||
Celadon City | Time | Method | Rarity | Notes | |||
Psyduck | Any | Surfing | Common | ||||
Slowpoke | Any | Surfing | Common | ||||
Koffing | Any | Surfing | Common/Uncommon | ||||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Grimer
|
Any
|
Fishing |
Uncommon
|
||||
OR | GR | SR | |||||
Eevee | Any | Gift | Guarantee | Conduminiums Back Door | |||
Spearow | Any | Headbutt | Common | ||||
Heracross | Any | Headbutt | Very Rare | ||||
Abra | Any | Trade | Guarantee | Game Corner (180 coins) | |||
Clefairy | Any | Trade | Guarantee | Game Corner (500 coins) | |||
Dratini | Any | Trade | Guarantee | Game Corner (2’800 coins) | |||
Pinsir | Any | Trade | Guarantee | Game Corner (5’000 coins) | |||
Scyther | Any | Trade | Guarantee | Game Corner (5’500 coins) | |||
Porygon | Any | Trade | Guarantee | Game Corner (9’999 coins) | |||
Saffron City | Time | Method | Rarity | Notes | |||
Hitmonlee | Any | Gift | Guarantee | Choose one or the other | |||
Hitmonchan | Any | Gift | Guarantee | Choose one or the other | |||
Route 12 | Time | Method | Rarity | Notes | |||
Pidgey | Any | Grass | Common | ||||
Bellsprout | Any | Grass | Common | ||||
Weepinbell | Any | Grass | Uncommon | ||||
Oddish | Any | Grass | Common | ||||
Gloom | Any | Grass | Uncommon | ||||
Venonat | E/N | Grass | Common | ||||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Horsea
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Krabby
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Gyarados
|
Any
|
Fishing |
Uncomon/Rare
|
||||
OR | GR | SR | |||||
Psyduck
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Slowpoke
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Slowpoke | Any | Surfing | Common | ||||
Tentacool | Any | Surfing | Common | ||||
Quagsire | Any | Surfing | Uncommon | ||||
Hoothoot | Any | Headbutt | Common | ||||
Spinarak | E/N | Headbutt | Common | ||||
Ledyba | Any | Headbutt | Common | ||||
Tangela | Any | Headbutt | ? | ||||
Wurmple | Any | Headbutt | ? | Day confirmed | |||
Nidorino | Any | Trade | Guarantee | Nidorina for Nidorino | |||
Route 13 | Time | Method | Rarity | Notes | |||
Nidorina | Any | Grass | Uncommon | ||||
Nidorino | Any | Grass | Uncommon | ||||
Hoppip | M/D | Grass | Uncommon | ||||
Noctowl | E/N | Grass | Uncommon | ||||
Oddish | Any | Grass | Common | ||||
Pidgey | Any | Grass | Common | ||||
Bellsprout | Any | Grass | Common | ||||
Weepinbell | Any | Grass | Uncommon | ||||
Ditto | Any | Grass | Uncommon/Rare | ||||
Gloom | Any | Grass | Uncommon | ||||
Venonat | Any | Grass | Common | ||||
Horsea
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Krabby
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Gyarados |
Any
|
Fishing |
Uncommon/Rare
|
||||
OR | GR | SR | |||||
Psyduck
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Slowpoke
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Slowpoke | Any | Surfing | Common | ||||
Tentacool | Any | Surfing | Common | ||||
Quagsire | Any | Surfing | Uncommon | ||||
Hoothoot | Any | Headbutt | Common | ||||
Ledyba | Any | Headbutt | Common | ||||
Spinarak | Any | Headbutt | ? | ||||
Pinsir** | Any | Headbutt | Epic | Confirm Spawn** | |||
Whismur | ? | Headbutt | ? | Night confirmed | |||
Linoone | ? | Headbutt | ? | Evening confirmed | |||
Buizel | ? | Headbutt | ? | ||||
Wurmple | ? | Headbutt | ? | Day confirmed | |||
Tangela | ? | Headbutt | ? | Day confirmed | |||
Route 14 | Time | Method | Rarity | Notes | |||
Nidorina | Any | Grass | Uncommon | ||||
Nidorino | Any | Grass | Uncommon | ||||
Pidgeotto | M/D | Grass | Common/Uncommon | ||||
Hoppip | M/D | Grass | Common/Uncommon | ||||
Skiploom | M/D | Grass | Uncommon | ||||
Noctowl | E/N | Grass | Uncommon | ||||
Quagsire | E/N | Grass | Uncommon | ||||
Oddish | Any | Grass | Common | ||||
Gloom | Any | Grass | Uncommon | ||||
Bellsprout | Any | Grass | Common | ||||
Weepinbell | Any | Grass | Uncommon | ||||
Venonat | Any | Grass | Common | ||||
Venomoth | Any | Grass | Uncommon | ||||
Pidgey | Any | Grass | Common | ||||
Hoothoot | Any | Headbutt | Common | ||||
Ledyba | Any | Headbutt | Common | ||||
Spinarak | Any | Headbutt | ? | ||||
Shinx | Any | Headbutt | ? | ||||
Route 15 | Time | Method | Rarity | Notes | |||
Nidorina | Any | Grass | Uncommon | ||||
Nidorino | Any | Grass | Uncommon | ||||
Pidgeotto | M/D | Grass | Uncommon | ||||
Hoppip | M/D | Grass | Common | ||||
Noctowl | E/N | Grass | Common/Uncommon | ||||
Quagsire | E/N | Grass | Uncommon | ||||
Pidgey | Any | Grass | Common | ||||
Oddish | Any | Grass | Common | ||||
Gloom | Any | Grass | Uncommon | ||||
Bellsprout | Any | Grass | Common | ||||
Weepinbell | Any | Grass | Uncommon | ||||
Ditto | Any | Grass | Uncommon/Rare | ||||
Venonat | Any | Grass | Common | ||||
Hoothoot | Any | Headbutt | ? | ||||
Ledyba | Any | Headbutt | Common | ||||
Tangela | Any | Headbutt | Common | ||||
Spinarak | Any | Headbutt | ? | ||||
Minun | Any | Headbutt | ? | ||||
Shinx | Any | Headbutt | ? | ||||
Route 16 | Time | Method | Rarity | Notes | |||
Slugma | Any | Grass | Uncommon/Rare | ||||
Murkow | N | Grass | Uncommon/Rare | ||||
Doduo | Any | Grass | Common | ||||
Spearow | Any | Grass | Common | ||||
Rattata | Any | Grass | Common | ||||
Raticate | Any | Grass | Uncommon | ||||
Snorlax | Any | Unique | One Chance | Level 35 | |||
Spearow | Any | Headbutt | Common | ||||
Combee | Any | Headbutt | Uncommon | ||||
Heracross | Any | Headbutt | Very Rare | ||||
Plusle | Any | Headbutt | ? | Morning confirmed | |||
Minun | Any | Headbutt | ? | ||||
Shinx | Any | Headbutt | ? | ||||
Route 17 | Time | Method | Rarity | Notes | |||
Slugma | Any | Grass | Uncommon/Rare | ||||
Murkow | E/N | Grass | Uncommon/Rare | ||||
Doduo | Any | Grass | Common | ||||
Spearow | Any | Grass | Common | ||||
Rattata | Any | Grass | Common | ||||
Raticate | Any | Grass | Uncommon | ||||
Route 18 | Time | Method | Rarity | Notes | |||
Slugma | Any | Grass | Uncommon/Rare | ||||
Grimer | M/D | Grass | Common | ||||
Fearow | M/D | Grass | Uncommon | ||||
Muk | Any | Grass | Uncommon | ||||
Rattata | Any | Grass | Common | ||||
Raticate | Any | Grass | Common | ||||
Doduo | Any | Grass | Common | ||||
Spearow | Any | Grass | Common | ||||
Murkrow | N | Grass | Uncommon/Rare | ||||
Hoothoot | Any | Headbutt | Common | ||||
Ledyba | Any | Headbutt | ? | Day confirmed | |||
Spinarak | Any | Headbutt | ? | ||||
Tangela | Any | Headbutt | ? | ||||
Shinx | Any | Headbutt | ? | ||||
Fuchsia City | Time | Method | Rarity | Notes | |||
Magikarp | Any | Surfing | Common | ||||
Slowpoke | Any | Surfing | Common | ||||
Psyduck | Any | Surfing | Common | ||||
Goldeen | Any | Surfing | Common | ||||
Magikarp
|
Any
|
Fishing |
Common
|
||||
OR | GR | SR | |||||
Gyarados
|
Any
|
Fishing |
Common
|
||||
