Destiny Island Pokemon Locations
Brought to you by: Unofficial PokéOne Guide
Brought to you by: Unofficial PokéOne Guide
Location | Pokemon | Time of Day | Encounter Method | Rarity | Additional Notes |
Altis Town | Pokémon | Time | Method | Rarity | Notes |
Pidgey | Any | Grass | 16.72% | 52 | |
Pidgeotto | Any | Grass | 7.72% | 24 | |
Pidgeot | Any | Grass | 4.18% | 13 | |
Caterpie | Any | Grass | 14.79% | 46 | |
Metapod | Any | Grass | 9.00% | 28 | |
Butterfree | Any | Grass | 5.14% | 16 | |
Weedle | Any | Grass | 16.08% | 50 | |
Kakuna | Any | Grass | 7.40% | 23 | |
Beedrill | Any | Grass | 4.50% | 14 | |
Zigzagoon | Any | Grass | 2.89% | 9 | |
Fletchling | Any | Grass | 3.86% | 12 | |
Scatterbug | Any | Grass | 5.47% | 17 | |
Bunnelby | Any | Grass | 2.25% | 7 | |
Gulpin | Any | Trade | Trade for Clawitzer in Pokémon Mart | ||
Idle Trail | Pokémon | Time | Method | Rarity | Notes |
Pidgey | Any | Grass | |||
Pidgeotto | Any | Grass | |||
Pidgeot | Any | Grass | |||
Caterpie | Any | Grass | |||
Metapod | Any | Grass | |||
Butterfree | Any | Grass | |||
Weedle | Any | Grass | 2 | ||
Kakuna | Any | Grass | |||
Beedrill | Any | Grass | |||
Fletchling | Any | Grass | |||
Scatterbug | Any | Grass | |||
Grassy Way | Pokémon | Time | Method | Rarity | Notes |
Pidgey | Any | Grass | 5 | ||
Pidgeotto | Any | Grass | 3 | ||
Pidgeot | Any | Grass | 1 | ||
Caterpie | Any | Grass | 8 | ||
Metapod | Any | Grass | 1 | ||
Butterfree | Any | Grass | 1 | ||
Weedle | Any | Grass | 6 | ||
Kakuna | Any | Grass | 2 | ||
Beedrill | Any | Grass | |||
Pikachu | Any | Grass | 2 | ||
Fletchling | Any | Grass | 1 | ||
Scatterbug | Any | Grass | 2 | ||
Pansage | Any | Grass | |||
Pansear | Any | Grass | |||
Panpour | Any | Grass | 1 | ||
Old Valley | Pokémon | Time | Method | Rarity | Notes |
Pidgey | Any | Grass | |||
Pidgeotto | Any | Grass | |||
Pidgeot | Any | Grass | |||
Pikachu | Any | Grass | |||
Fletchling | Any | Grass | |||
Dunsparce | Any | Grass | |||
Azurill | Any | Grass | |||
Bidoof | Any | Grass | |||
Burmy | Any | Grass | |||
Bunnelby | Any | Grass | |||
Spiritomb | Any | Special | Guarantee | Put an Old Keystone into the ruined tower to spawn 3 catchable Spiritombs. Daily. | |
Beacon Town | Pokémon | Time | Method | Rarity | Notes |
Pidgey | Any | Grass | |||
Pidgeotto | Any | Grass | |||
Pidgeot | Any | Grass | |||
Caterpie | Any | Grass | |||
Metapod | Any | Grass | |||
Butterfree | Any | Grass | |||
Weedle | Any | Grass | |||
Kakuna | Any | Grass | |||
Beedrill | Any | Grass | |||
Fletchling | Any | Grass | |||
Combee | Any | Grass | |||
Chespin | Any | Gift | In lab, choose one | ||
Fennekin | Any | Gift | In lab, choose one | ||
Froakie | Any | Gift | In lab, choose one | ||
Old Pokémon Tower | Pokémon | Time | Method | Rarity | Notes |
Gastly | Any | Floor | |||
Haunter | Any | Floor | |||
Old Pokémon Tower Hidden Chamber |
Pokémon | Time | Method | Rarity | Notes |
Duskull | Any | Grass | |||
Shuppet | Any | Grass | |||
Gastly | Any | Grass | |||
Haunter | Any | Grass | |||
Breezeaway Woodlands | Pokémon | Time | Method | Rarity | Notes |
Flabébé (Red Flower) |
Any | Grass | |||
Flabébé (Blue Flower) |
Any | Grass | |||
Flabébé (Orange Flower) | Any | Grass | |||
Flabébé (White Flower) |
Any | Grass | |||
Flabébé (Yellow Flower) |
Any | Grass | |||
Combee | Any | Grass | |||
Budew | Any | Grass | |||
Skitty | Any | Grass | |||
Ledyba | Any | Grass | |||
Murkrow | Any | Grass | |||
Rattata | Any | Grass | |||
Floatzel | Any | Grass | |||
Weepinbell | Any | Grass | |||
Bellsprout | Any | Grass | |||
Ekans | Any | Grass | |||
Arbok | Any | Grass | |||
Nasserweg Cave | Pokémon | Time | Method | Rarity | Notes |
Zubat | N | Cave | |||
Onix | D/E | Cave | |||
Gligar | D/E | Cave | |||
Dewpider | D/E | Cave | |||
Raticate | D/E | Cave | |||
Ariados | D/E | Cave | |||
Golbat | N | Cave | |||
Gastly | N | Cave | |||
Haunter | N | Cave | |||
Magby | Any | Cave | |||
The Old Route | Pokémon | Time | Method | Rarity | Notes |
Pidgey | Any | Grass | |||
Pidgeotto | Any | Grass | |||
Pidgeot | Any | Grass | |||
Caterpie | Any | Grass | |||
Metapod | Any | Grass | |||
Butterfree | Any | Grass | |||
Weedle | Any | Grass | |||
Kakuna | Any | Grass | |||
Beedrill | Any | Grass | |||
Fletchling | Any | Grass | |||
Shelmet | Any | Grass | |||
Ridge Ranch | Pokémon | Time | Method | Rarity | Notes |
Murkrow | Any | Grass | |||
Hoothoot | Any | Grass | |||
Meowth | Any | Grass | |||
Rattata | Any | Grass | |||
Raticate | Any | Grass | |||
Noctowl | N | Grass | |||
Bellsprout | Any | Grass | |||
Goomy | Any | Grass | |||
Beacon Beach | Pokémon | Time | Method | Rarity | Notes |
Magikarp | Any | Surfing | |||
Krabby | Any | Surfing | |||
Tentacool | Any | Surfing | |||
Stunfisk | Any | Surfing | |||
Magikarp | Any | Fishing | |||
Krabby | Any | Fishing | |||
Psyduck | Any | Fishing | |||
Horsea | Any | Fishing | |||
Poliwag | Any | Fishing | |||
Poliwrath | Any | Fishing | |||
Quarantine Bay | Pokémon | Time | Method | Rarity | Notes |
Magikarp | Any | Surfing | |||
Krabby | Any | Surfing | |||
Tentacool | Any | Surfing | |||
Stunfisk | Any | Surfing | |||
Magikarp | Any | Fishing | |||
Krabby | Any | Fishing | |||
Psyduck | Any | Fishing | |||
Horsea | Any | Fishing | |||
Poliwag | Any | Fishing | |||
Poliwrath | Any | Fishing | |||
Old BridgeWay Forest | Pokémon | Time | Method | Rarity | Notes |
Fletchling | Any | Grass | |||
Rattata | Any | Grass | |||
Ledyba | Any | Grass | |||
Noctowl | N | Grass | |||
Hoothoot | Any | Grass | |||
Ledian | Any | Grass | |||
Pidgeot | Any | Grass | |||
Pidgeotto | Any | Grass | |||
Arbok | Any | Grass | |||
Machop | Any | Grass | |||
Kaunolu Village | Pokémon | Time | Method | Rarity | Notes |
Fletchling | Any | Grass | |||
Rattata | Any | Grass | |||
Ledyba | Any | Grass | |||
Noctowl | N | Grass | |||
Hoothoot | Any | Grass | |||
Ledian | Any | Grass | |||
Pidgeot | Any | Grass | |||
Pidgeotto | Any | Grass | |||
Arbok | Any | Grass | |||
Machop | Any | Grass | |||
Goldeen | Any | Surfing | |||
Magikarp | Any | Surfing | |||
Seaking | Any | Surfing | |||
Whiscash | Any | Surfing | |||
Magikarp | Any | Fishing | |||
Goldeen | Any | Fishing | |||
Seaking | Any | Fishing | |||
Poliwag | Any | Fishing | |||
Poliwhirl | Any | Fishing | |||
Gyarados | Any | Fishing | |||
Basburn Nook | Pokémon | Time | Method | Rarity | Notes |
Noctowl | N | Grass | |||
Hoothoot | Any | Grass | |||
Pidgeot | Any | Grass | |||
Pidgeotto | Any | Grass | |||
Arbok | Any | Grass | |||
Rattata | Any | Grass | |||
Sandslash | Any | Grass | |||
Lairon | Any | Grass | |||
Gligar | Any | Grass | |||
Carnivine | Any | Grass | |||
Sliggoo | Any | Grass | |||
Quagsire | Any | Surfing | |||
Goldeen | Any | Surfing | |||
Magikarp | Any | Surfing | |||
Seaking | Any | Surfing | |||
Stunfisk | Any | Surfing | |||
Barboach | Any | Surfing | |||
Magikarp | Any | Fishing | |||
Goldeen | Any | Fishing | |||
Seaking | Any | Fishing | |||
Poliwag | Any | Fishing | |||
Poliwhirl | Any | Fishing | |||
Politoed | Any | Fishing | |||
Spiritomb | Any | Special | Guarantee | Put an Old Keystone into the ruined tower to spawn 3 catchable Spiritombs. Daily. | |
Basburn Valley | Pokémon | Time | Method | Rarity | Notes |
Fletchling | Any | Grass | |||
Rattata | Any | Grass | |||
Ledyba | Any | Grass | |||
Noctowl | N | Grass | |||
Hoothoot | Any | Grass | |||
Pidgeot | Any | Grass | |||
Pidgeotto | Any | Grass | |||
Arbok | Any | Grass | |||
Machop | Any | Grass | |||
Mightyena | Any | Grass | |||
Skorupi | Any | Grass | |||
Watchog | Any | Grass | |||
Liepard | Any | Grass | |||
Basburn Hills | Pokémon | Time | Method | Rarity | Notes |
Rattata | Any | Grass | |||
Ledyba | Any | Grass | |||
Noctowl | N | Grass | |||
Hoothoot | Any | Grass | |||
Pidgeot | Any | Grass | |||
Pidgeotto | Any | Grass | |||
Watchog | Any | Grass | |||
Liepard | Any | Grass | |||
Matagonie Path | Pokémon | Time | Method | Rarity | Notes |
Scyther | Any | Grass | |||
Ursaring | Any | Grass | |||
Raticate | Any | Grass | |||
Alolan Raticate | Any | Grass | |||
Floatzel | Any | Grass | |||
Swablu | Any | Grass | |||
Spinda | Any | Grass | |||
Teddiursa | Any | Grass | |||
Bidoof | Any | Grass | |||
Matagonie Mountain | Pokémon | Time | Method | Rarity | Notes |
Scyther | Any | Grass | |||
Ursaring | Any | Grass | |||
Raticate | Any | Grass | |||
Floatzel | Any | Grass | |||
Swablu | Any | Grass | |||
Teddiursa | Any | Grass | |||
Bidoof | Any | Grass | |||
Bibarel | Any | Grass | |||
Psyduck | Any | Grass | |||
Litleo | Any | Grass | |||
Dunsparce | Any | Grass | |||
Goldeen | Any | Surfing | |||
Magikarp | Any | Surfing | |||
Seaking | Any | Surfing | |||
Stunfisk | Any | Surfing | |||
Barboach | Any | Surfing | |||
Magikarp | Any | Fishing | |||
Goldeen | Any | Fishing | |||
Seaking | Any | Fishing | |||
Poliwag | Any | Fishing | |||
Poliwhirl | Any | Fishing | |||
Politoed | Any | Fishing | |||
Sharpedo | Any | Fishing | |||
Basculin | Any | Fishing | |||
Matagonie Falls | Pokémon | Time | Method | Rarity | Notes |
Goldeen | Any | Surfing | |||
Magikarp | Any | Surfing | |||
Seaking | Any | Surfing | |||
Stunfisk | Any | Surfing | |||
Barboach | Any | Surfing | |||
Magikarp | Any | Fishing | |||
Goldeen | Any | Fishing | |||
Seaking | Any | Fishing | |||
Poliwag | Any | Fishing | |||
Poliwhirl | Any | Fishing | |||
Carvanha | Any | Fishing | |||
The Mine | Pokémon | Time | Method | Rarity | Notes |
Graveler | Any | Cave | 5.67% | 17 | |
Geodude | Any | Cave | 9.67% | 29 | |
Golem | Any | Cave | 5.00% | 15 | |
Alolan Geodude | Any | Cave | 1.33% | 4 | |
Alolan Golem | Any | Cave | 0.67% | 2 | |
Alolan Rattata | Any | Cave | 9.00% | 27 | |
Alolan Raticate | Any | Cave | 6.67% | 20 | |
Bibarel | Any | Cave | 2.00% | 6 | |
Onix | Any | Cave | 9.33% | 28 | |
Hariyama | Any | Cave | 0.00% | ||
Makuhita | Any | Cave | 0.33% | 1 | |
Heliolisk | Any | Cave | 1.67% | 5 | |
Crustle | Any | Cave | 4.67% | 14 | |
Hippowdon | Any | Cave | 4.00% | 12 | |
Zubat | Any | Cave | 8.00% | 24 | |
Golbat | Any | Cave | 2.67% | 8 | |
Boldore | Any | Cave | 6.67% | 20 | |
Swoobat | Any | Cave | 9.67% | 29 | |
Sandslash | Any | Cave | 7.00% | 21 | |
Noibat | Any | Cave | 3.00% | 9 | |
Noivern | Any | Cave | 1.67% | 5 | |
Durant | Any | Cave | 1.33% | 4 | |
Geodude | Any | Rock Smash | 12 | ||
Graveler | Any | Rock Smash | 2 | ||
Absol | Any | Rock Smash | |||
Seeker Ridge | Pokémon | Time | Method | Rarity | Notes |
Pidgey | Any | Grass | |||
Pidgeotto | Any | Grass | |||
Pidgeot | Any | Grass | |||
Caterpie | Any | Grass | |||
Metapod | Any | Grass | |||
Butterfree | Any | Grass | |||
Weedle | Any | Grass | |||
Kakuna | Any | Grass | |||
Beedrill | Any | Grass | |||
Fletchling | Any | Grass | |||
Combee | Any | Grass | |||
Carnivine | Any | Grass | |||
Karrablast | Any | Grass | |||
Skorupi | Any | Grass | |||
Vivillon (Archipelago Pattern) |
Any | Grass | |||
Vivillon (Continental Pattern) |
Any | Grass | |||
Vivillon (Elegant Pattern) |
Any | Grass | |||
Vivillon (Fancy Pattern) |
Any | Grass | |||
Vivillon (Garden Pattern) |
Any | Grass | |||
Vivillon (High Plains Pattern) |
Any | Grass | |||
Vivillon (Icy Snow Pattern) |
Any | Grass | |||
Vivillon (Jungle Pattern) |
Any | Grass | |||
Vivillon (Marine Pattern) |
Any | Grass | |||
Vivillon (Meadow Pattern) |
Any | Grass | |||
Vivillon (Modern Pattern) |
Any | Grass | |||
Vivillon (Monsoon Pattern) |
Any | Grass | |||
Vivillon (Ocean Pattern) |
Any | Grass | |||
Vivillon (Poké Ball Pattern) |
Any | Grass | |||
Vivillon (Polar Pattern) |
Any | Grass | |||
Vivillon (River Pattern) |
Any | Grass | |||
Vivillon (Sandstorm Pattern) |
Any | Grass | |||
Vivillon (Savanna Pattern) |
Any | Grass | |||
Vivillon (Sun Pattern) |
Any | Grass | |||
Vivillon (Tundra Pattern) |
Any | Grass | |||
Aurous Valley | Pokémon | Time | Method | Rarity | Notes |
Pidgey | Any | Grass | 17.20% | 86 | |
Pidgeotto | Any | Grass | 7.20% | 36 | |
Pidgeot | Any | Grass | 3.20% | 16 | |
Caterpie | Any | Grass | 17.20% | 86 | |
Metapod | Any | Grass | 7.40% | 37 | |
Butterfree | Any | Grass | 5.20% | 26 | |
Weedle | Any | Grass | 17.00% | 85 | |
Kakuna | Any | Grass | 6.00% | 30 | |
Beedrill | Any | Grass | 2.60% | 13 | |
Fletchling | Any | Grass | 3.60% | 18 | |
Combee | Any | Grass | 2.80% | 14 | |
Carnivine | Any | Grass | 2.00% | 10 | |
Karrablast | Any | Grass | 3.00% | 15 | |
Skorupi | Any | Grass | 2.00% | 10 | |
Vivillon (Archipelago Pattern) |
Any | Grass | 0.00% | ||
Vivillon (Continental Pattern) |
Any | Grass | 0.40% | 2 | |
Vivillon (Elegant Pattern) |
Any | Grass | 0.00% | ||
Vivillon (Fancy Pattern) |
Any | Grass | 0.40% | 2 | |
Vivillon (Garden Pattern) |
Any | Grass | 0.00% | ||
Vivillon (High Plains Pattern) |
Any | Grass | 0.60% | 3 | |
Vivillon (Icy Snow Pattern) |
Any | Grass | 0.20% | 1 | |
Vivillon (Jungle Pattern) |
Any | Grass | 0.20% | 1 | |
Vivillon (Marine Pattern) |
Any | Grass | 0.00% | ||
Vivillon (Meadow Pattern) |
Any | Grass | 0.20% | 1 | |
Vivillon (Modern Pattern) |
Any | Grass | 0.00% | ||
Vivillon (Monsoon Pattern) |
Any | Grass | 0.60% | 3 | |
Vivillon (Ocean Pattern) |
Any | Grass | 0.40% | 2 | |
Vivillon (Poké Ball Pattern) |
Any | Grass | 0.00% | ||
Vivillon (Polar Pattern) |
Any | Grass | 0.00% | ||
Vivillon (River Pattern) |
Any | Grass | 0.20% | 1 | |
Vivillon (Sandstorm Pattern) |
Any | Grass | 0.20% | 1 | |
Vivillon (Savanna Pattern) |
Any | Grass | 0.00% | ||
Vivillon (Sun Pattern) |
Any | Grass | 0.20% | 1 | |
Vivillon (Tundra Pattern) |
Any | Grass | 0.00% | ||
Bronzeville Village Path | Pokémon | Time | Method | Rarity | Notes |
Cacnea | Any | Grass | |||
Noctowl | Any | Grass | |||
Gothita | Any | Grass | |||
Fletchling | Any | Grass | |||
Stufful | Any | Grass | |||
Scatterbug | Any | Grass | |||
Caterpie | Any | Grass | |||
Metapod | Any | Grass | |||
Butterfree | Any | Grass | |||
Weedle | Any | Grass | |||
Kakuna | Any | Grass | |||
Beedrill | Any | Grass | |||
Tangela | Any | Grass |