Dream World Pokemon Locations
Brought to you by: Unofficial PokéOne Guide
Brought to you by: Unofficial PokéOne Guide
Location | Pokemon | Time of Day | Encounter Method | Rarity | Additional Notes |
Dream of Grass Pleasant Forest |
Pokémon | Time | Method | Rarity | Notes |
Oddish | Any | Grass | |||
Doduo | Any | Grass | |||
Mankey | Any | Grass | |||
Natu | Any | Grass | |||
Stantler | Any | Grass | |||
Roselia | Any | Grass | |||
Cottonee | Any | Grass | |||
Sunkern | Any | Special | Guarantee | Static, catchable | |
Snivy | Any | Quest | ? | Possible drop from Darkrai boss | |
Tepig | Any | ||||
Oshawott | Any | ||||
Zorua | Any | ||||
Dream of Grass Holly Hills |
Pokémon | Time | Method | Rarity | Notes |
Marill | Any | Grass | |||
Bellsprout | Any | Grass | |||
Sunkern | Any | Grass | |||
Bidoof | Any | Grass | |||
Farfetch’d | Any | Grass | |||
Petilil | Any | Grass | |||
Snivy | Any | Grass | |||
Sunkern | Any | Special | Guarantee | Static, catchable | |
Dream of Grass Whispering Wood |
Pokémon | Time | Method | Rarity | Notes |
Requires 1 additional Dream Mist to unlock | Skorupi | Any | Grass | ||
Electrike | Any | Grass | |||
Nidoran F | Any | Grass | |||
Lotad | Any | Grass | |||
Taillow | Any | Grass | |||
Poochyena | Any | Grass | |||
Snivy | Any | Grass | |||
Nidoran M | Any | Grass | |||
Sunflora | Any | Special | Guarantee | Static, catchable | |
Dream of Water Concealed Bay |
Pokémon | Time | Method | Rarity | Notes |
Seel | Any | Surfing | |||
Horsea | Any | Surfing | |||
Goldeen | Any | Surfing | |||
Wooper | Any | Surfing | |||
Lanturn | Any | Surfing | |||
Lapras | Any | Surfing | |||
Oshawott | Any | Surfing | |||
Poliwag | Any | Surfing | |||
Shellder | Any | Surfing | |||
Seadra | Any | Surfing | |||
Seaking | Any | Surfing | |||
Magikarp | Any | Surfing | |||
Octillery | Any | Surfing | |||
Wailmer | Any | Surfing | |||
Alomomola | Any | Surfing | |||
Krabby | Any | Fishing (Unova Rod) | |||
Goldeen | Any | Fishing (Unova Rod) | |||
Staryu | Any | Fishing (Unova Rod) | |||
Kingler | Any | Fishing (Unova Rod) | |||
Seel | Any | Fishing (Unova Rod) | |||
Krabby | Any | Special | Guarantee | Static, catchable | |
Snivy | Any | Quest | ? | Possible drop from Darkrai boss | |
Tepig | Any | ||||
Oshawott | Any | ||||
Zorua | Any | ||||
Dream of Water Murmuring Falls |
Pokémon | Time | Method | Rarity | Notes |
Poliwag | Any | Surfing | |||
Shellder | Any | Surfing | |||
Seadra | Any | Surfing | |||
Seaking | Any | Surfing | |||
Magikarp | Any | Surfing | |||
Octillery | Any | Surfing | |||
Wailmer | Any | Surfing | |||
Oshawott | Any | Surfing | |||
Alomomola | Any | Surfing | |||
Kingler | Any | Fishing (Unova Rod) | |||
Seel | Any | Fishing (Unova Rod) | |||
Krabby | Any | Special | Guarantee | Static, catchable | |
Goldeen | Any | Special | Guarantee | Static, catchable | |
Dream of Water Secret Bay |
Pokémon | Time | Method | Rarity | Notes |
Poliwrath | Any | Surfing | |||
Tentacool | Any | Surfing | |||
Chinchou | Any | Surfing | |||
Slowpoke | Any | Surfing | |||
Gyarados | Any | Surfing | |||
Oshawott | Any | Surfing | |||
Qwilfish | Any | Surfing | |||
Wingull | Any | Surfing | |||
Seel | Any | Surfing | |||
Horsea | Any | Surfing | |||
Goldeen | Any | Surfing | |||
Wooper | Any | Surfing | |||
Lanturn | Any | Surfing | |||
Lapras | Any | Surfing | |||
Basculin | Any | Fishing (Unova Rod) | |||
Remoraid | Any | Fishing (Unova Rod) | |||
Palpitoad | Any | Fishing (Unova Rod) | |||
Krabby | Any | Fishing (Unova Rod) | |||
Goldeen | Any | Fishing (Unova Rod) | |||
Staryu | Any | Fishing (Unova Rod) | |||
Dream of Fire Entrance |
Pokémon | Time | Method | Rarity | Notes |
Golbat | Any | Cave | Common | ||
Growlithe | Any | Cave | |||
Geodude | Any | Cave | |||
Boldore | Any | Cave | |||
Houndour | Any | Cave | |||
Torkoal | Any | Cave | |||
Snivy | Any | Quest | ? | Possible drop from Darkrai boss | |
Tepig | Any | ||||
Oshawott | Any | ||||
Zorua | Any | ||||
Dream of Fire Warm Cavern |
Pokémon | Time | Method | Rarity | Notes |
Right side of entrance | Golbat | Any | Cave | ||
Growlithe | Any | Cave | |||
Geodude | Any | Cave | Common | ||
Boldore | Any | Cave | |||
Houndour | Any | Cave | |||
Torkoal | Any | Cave | |||
Graveler | Any | Cave | |||
Roggenrola | Any | Cave | Common | ||
Golurk | Any | Cave | |||
Druddigon | Any | Cave | |||
Mawile | Any | Cave | |||
Tepig | Any | Cave | Very Rare | ||
Woobat | Any | Rock Smash | |||
Golurk | Any | Rock Smash | |||
Salandit** | Any | Rock Smash | Mentioned by Siver on Stream | ||
Dream of Fire Union Cavern |
Pokémon | Time | Method | Rarity | Notes |
Left side of entrance | Woobat | Any | Cave | ||
Excadrill | Any | Cave | |||
Golurk | Any | Cave | |||
Magcargo | Any | Cave | |||
Sableye | Any | Cave | |||
Mawile | Any | Cave | |||
Tepig | Any | Cave | |||
Golbat | Any | Cave | |||
Growlithe | Any | Cave | |||
Geodude | Any | Cave | |||
Boldore | Any | Cave | |||
Houndour | Any | Cave | |||
Torkoal | Any | Cave | |||
Woobat | Any | Rock Smash | |||
Magcargo | Any | Rock Smash | |||
Salandit** | Any | Rock Smash | Mentioned by Siver on Stream | ||
Dream of Fire Secret Cavern |
Pokémon | Time | Method | Rarity | Notes |
Interact with 3 statues to unlock | Magcargo | Any | Cave | ||
Golurk | Any | Cave | |||
Druddigon | Any | Cave | |||
Zweilous | Any | Cave | |||
Onix | Any | Cave | |||
Pansear | Any | Cave | |||
Tepig | Any | Cave | Rare | ||
Duskull | Any | Special | Guarantee | Static, catchable | |
Dusclops | Any | Special | Guarantee | Static, catchable |