Unova Pokemon Locations
Brought to you by: Unofficial PokéOne Guide
Brought to you by: Unofficial PokéOne Guide
Location | Pokemon | Time of Day | Encounter Method | Rarity | Additional Notes |
Nuvema Town | Pokémon | Time | Method | Rarity | Notes |
Snivy | Any | Gift | Guarantee | Choose one of them. Starter | |
Tepig | Any | Gift | Guarantee | ||
Oshawott | Any | Gift | Guarantee | ||
Route U1 | Pokémon | Time | Method | Rarity | Notes |
Patrat | Any | Grass | 50% | ||
Lillipup | Any | Grass | 50% | ||
Watchog | Any | Dark Grass | 39% | requires Surf | |
Herdier | Any | Dark Grass | 36% | ||
Scraggy | Any | Dark Grass | 25% | ||
Audino | Any | Grass Phenomenon | 100% | ||
Basculin | Any | Surfing | 100% | ||
Feebas | Any | Surfing Phenomenon | ??? | ||
Milotic | Any | Surfing Phenomenon | ??? | ||
Basculin | Any | Fishing (Unova Rod) | 95% | ||
Feebas | Any | Fishing (Unova Rod) | 5% | ||
Accumula Town | Pokémon | Time | Method | Rarity | Notes |
Route U2 | Pokémon | Time | Method | Rarity | Notes |
Patrat | Any | Grass | 40% | ||
Lillipup | Any | Grass | 40% | ||
Purrloin | Any | Grass | 20% | ||
Audino | Any | Grass Phenomenon | 100% | ||
Watchog | Any | Hidden Grotto | 15% | confirmed | |
Nidoran M | Any | Hidden Grotto | 2% | confirmed | |
Nidoran F** | Any | Hidden Grotto | 2% | if same as BW2 | |
Granbull** | Any | Hidden Grotto | 1% | if same as BW2 | |
Striaton City | Pokémon | Time | Method | Rarity | Notes |
Basculin | Any | Surfing | 100% | ||
Basculin | Any | Surfing Phenomenon | 100% | ||
Basculin | Any | Fishing (Unova Rod) | 30% | ||
Goldeen | Any | Fishing (Unova Rod) | 70% | ||
Goldeen | Any | Fishing Phenomenon | 60% | Method probably broken currently. | |
Basculin | Any | Fishing Phenomenon | 30% | Method probably broken currently. | |
Seaking | Any | Fishing Phenomenon | 10% | Method probably broken currently. | |
Dreamyard Ruins | Pokémon | Time | Method | Rarity | Notes |
Pansear | Any | Gift | Guarantee | If Starter was Oshawott | |
Pansage | Any | Gift | Guarantee | If Starter was Tepig | |
Panpour | Any | Gift | Guarantee | If Starter was Snivy | |
Patrat | Any | Grass | 40% | ||
Purrloin | Any | Grass | 40% | ||
Munna | Any | Grass | 20% | ||
Munna | Any | Dark Grass | 10% | ||
Raticate | Any | Dark Grass | 10% | ||
Venomoth | Any | Dark Grass | 10% | ||
Ledian | Any | Dark Grass | 10% | ||
Ariados | Any | Dark Grass | 10% | ||
Kricketune | Any | Dark Grass | 10% | ||
Watchog | Any | Dark Grass | 20% | ||
Liepard | Any | Dark Grass | 20% | ||
Musharna | Any | Grass Phenomenon | 95% | ||
Audino | Any | Grass Phenomenon | 5% | ||
Dreamyard Basement | Pokémon | Time | Method | Rarity | Notes |
Requires Strength to access | Raticate | Any | Grass | 35% | |
Munna | Any | Grass | 20% | ||
Ledian | Any | Grass | 5% | ||
Ariados | Any | Grass | 5% | ||
Kricketune | Any | Grass | 35% | ||
Route U3 | Pokémon | Time | Method | Rarity | Notes |
Patrat | Any | Grass | 20% | ||
Lillipup | Any | Grass | 10% | ||
Purrloin | Any | Grass | 10% | ||
Pidove | Any | Grass | 40% | ||
Blitzle | Any | Grass | 20% | ||
Audino | Any | Grass Phenomenon | 100% | ||
Basculin | Any | Surfing | 100% | ||
Basculin | Any | Surfing Phenomenon | 100% | ||
Basculin | Any | Fishing (Unova Rod) | 30% | ||
Goldeen | Any | Fishing (Unova Rod) | 70% | ||
Goldeen | Any | Fishing Phenomenon | 60% | Method probably broken currently. | |
Basculin | Any | Fishing Phenomenon | 30% | Method probably broken currently. | |
Seaking | Any | Fishing Phenomenon | 10% | Method probably broken currently. | |
Pachirisu | Any | Hidden Grotto | 15% | confirmed, right hand side tree | |
Manectric | Any | Hidden Grotto | 4% | confirmed, right hand side tree | |
Zebstrika | Any | Hidden Grotto | 1% | confirmed, right hand side tree | |
Bibarel | Any | Hidden Grotto | 15% | confirmed, left hand side tree | |
Venonat** | Any | Hidden Grotto | 4% | if same as BW2, left side | |
Lombre** | Any | Hidden Grotto | 1% | if same as BW2, left side | |
Wellspring Cave 1F | Pokémon | Time | Method | Rarity | Notes |
Roggenrola | Any | Cave | 50% | ||
Woobat | Any | Cave | 50% | ||
Drilbur | Any | Cave Phenomenon | 100% | ||
Basculin | Any | Surfing | 100% | ||
Basculin | Any | Surfing Phenomenon | 100% | ||
Basculin | Any | Fishing (Unova Rod) | 30% | ||
Poliwag | Any | Fishing (Unova Rod) | 65% | ||
Poliwhirl | Any | Fishing (Unova Rod) | 5% | ||
Basculin | Any | Fishing Phenomenon | 30% | Method probably broken currently. | |
Poliwhirl | Any | Fishing Phenomenon | 65% | Method probably broken currently. | |
Poliwrath | Any | Fishing Phenomenon | 5% | Method probably broken currently. | |
Wellspring Cave B1F | Pokémon | Time | Method | Rarity | Notes |
Requires Surf to access. | Roggenrola | Any | Cave | 50% | |
Woobat | Any | Cave | 50% | ||
Drilbur | Any | Cave Phenomenon | 100% | ||
Basculin | Any | Surfing | 100% | ||
Basculin | Any | Surfing Phenomenon | 100% | ||
Basculin | Any | Fishing (Unova Rod) | 30% | ||
Poliwag | Any | Fishing (Unova Rod) | 65% | ||
Poliwhirl | Any | Fishing (Unova Rod) | 5% | ||
Basculin | Any | Fishing Phenomenon | 30% | Method probably broken currently. | |
Poliwhirl | Any | Fishing Phenomenon | 65% | Method probably broken currently. | |
Poliwrath | Any | Fishing Phenomenon | 5% | Method probably broken currently. | |
Nacrene City | Pokémon | Time | Method | Rarity | Notes |
Petilil | Any | Trade | Guarantee | Trade for Cottonee, NPC Nara in warehouse left of PokéCenter | |
Uxie | Any | Quest | ? | Talk to NPC Sanna next to Musuem, after the short quest with Prof. Juniper, cf. Nuvema Town. Daily chance to encounter. | |
Omanyte | Any | Fossil | Guarantee | Revive Helix Fossil | |
Kabuto | Any | Fossil | Guarantee | Revive Dome Fossil | |
Aerodactyl | Any | Fossil | Guarantee | Revive Old Amber | |
Lileep | Any | Fossil | Guarantee | Revive Root Fossil | |
Anorith | Any | Fossil | Guarantee | Revive Claw Fossil | |
Cranidos | Any | Fossil | Guarantee | Revive Skull Fossil | |
Shieldon | Any | Fossil | Guarantee | Revive Armor Fossil | |
Tirtouga | Any | Fossil | Guarantee | Revive Cover Fossil | |
Archen | Any | Fossil | Guarantee | Revive Plume Fossil | |
Pinwheel Forest, Outside / Nacrene City Side | Pokémon | Time | Method | Rarity | Notes |
Pidove | Any | Grass | 30% | ||
Timburr | Any | Grass | 20% | ||
Tympole | Any | Grass | 40% | ||
Throh | Any | Grass | 5% | (Throh / Sawk are version exclusives in B/W, thus rarity of each divided by 2) | |
Sawk | Any | Grass | 5% | ||
Audino | Any | Grass Phenomenon | 95% | ||
Throh | Any | Grass Phenomenon | 2.50% | (Throh / Sawk are version exclusives in B/W, thus rarity of each divided by 2) | |
Sawk | Any | Grass Phenomenon | 2.50% | ||
Challenge Rock | Pokémon | Time | Method | Rarity | Notes |
Pidove | Any | Grass | 30% | ||
Timburr | Any | Grass | 20% | ||
Tympole | Any | Grass | 40% | ||
Throh | Any | Grass | 5% | (Throh / Sawk are version exclusives in B/W, thus rarity of each divided by 2) | |
Sawk | Any | Grass | 5% | ||
Audino | Any | Grass Phenomenon | 95% | ||
Throh | Any | Grass Phenomenon | 2.50% | (Throh / Sawk are version exclusives in B/W, thus rarity of each divided by 2) | |
Sawk | Any | Grass Phenomenon | 2.50% | ||
Hariyama | Any | Hidden Grotto | 8% | confirmed | |
Bagon | Any | Hidden Grotto | 3% | confirmed | |
Medicham | Any | Hidden Grotto | 8% | confirmed | |
Poliwhirl** | Any | Hidden Grotto | 1% | if same as BW2 | |
Pinwheel Forest Inside |
Pokémon | Time | Method | Rarity | Notes |
Some areas are only accessible after Virizion quest. | Pidove | Any | Grass | 15% | |
Sewaddle | Any | Grass | 35% | ||
Venipede | Any | Grass | 15% | ||
Cottonee | Any | Grass | 17.50% | ||
Petilil | Any | Grass | 17.50% | ||
Cottonee | Any | Dark Grass | 17.50% | ||
Petilil | Any | Dark Grass | 17.50% | ||
Swadloon | Any | Dark Grass | 35% | ||
Tranquill | Any | Dark Grass | 15% | ||
Whirlipede | Any | Dark Grass | 15% | ||
Pansage | Any | Grass Phenomenon | 10% | ||
Pansear | Any | Grass Phenomenon | 10% | ||
Panpour | Any | Grass Phenomenon | 10% | ||
Audino | Any | Grass Phenomenon | 65% | ||
Whimsicott | Any | Grass Phenomenon | 2.50% | ||
Lilligant | Any | Grass Phenomenon | 2.50% | ||
Basculin | Any | Surfing | 100% | ||
Basculin | Any | Surfing Phenomenon | 100% | ||
Basculin | Any | Fishing (Unova Rod) | 30% | ||
Goldeen | Any | Fishing (Unova Rod) | 70% | ||
Goldeen | Any | Fishing Phenomenon | 60% | Method probably broken currently. | |
Basculin | Any | Fishing Phenomenon | 30% | Method probably broken currently. | |
Seaking | Any | Fishing Phenomenon | 10% | Method probably broken currently. | |
Pansear | Any | Quest | Guarantee | Side quest "The Monkey Trio II". Talk to Ricardo in Pinwheel Forest to start quest. Pokémon that will spawn is of type which is effective against your starter. | |
Pansage | Any | Guarantee | |||
Panpour | Any | Guarantee | |||
Virizion | Any | Quest | Guarantee | Quest starts in Pokémon League (Talk to Athos) | |
Amoonguss** | Any | Hidden Grotto | 11.25% | if same as BW2 | |
Breloom | Any | Hidden Grotto | 3.75% | confirmed | |
Beedrill** | Any | Hidden Grotto | 2% | if same as BW2 | |
Butterfree | Any | Hidden Grotto | 2% | confirmed | |
Murkrow** | Any | Hidden Grotto | 1% | if same as BW2 | |
Leafeon | Any | Special | Guarantee | Level up Eevee anywhere here | |
Skyarrow Bridge | Pokémon | Time | Method | Rarity | Notes |
Castelia City | Pokémon | Time | Method | Rarity | Notes |
Furfrou (Dandy Trim) |
Any | Special | Guarantee | Show a Furfrou to Castelia City Dog Groomer | |
Furfrou (Debutante Trim) | Any | Special | Guarantee | ||
Furfrou (Diamond Trim) |
Any | Special | Guarantee | ||
Furfrou (Heart Trim) |
Any | Special | Guarantee | ||
Furfrou (Kabuki Trim) |
Any | Special | Guarantee | ||
Furfrou (La Reine Trim) |
Any | Special | Guarantee | ||
Furfrou (Matron Trim) |
Any | Special | Guarantee | ||
Furfrou (Pharaoh Trim) |
Any | Special | Guarantee | ||
Furfrou (Star Trim) |
Any | Special | Guarantee | ||
Castelia Sewers | Pokémon | Time | Method | Rarity | Notes |
Can be accessed from certain point in BW2 story (after Virbank City) | Rattata | Any | Floor | 45% | Autumn and winter only |
In Autumn and Winter, the water is drained and different areas are accessible than in Summer and Spring | Zubat | Any | Floor | 45% | |
Grimer | Any | Floor | 10% | ||
Grimer | Any | Surfing | 100% | Spring and summer only | |
Grimer | Any | Surfing Phenomenon | 90% | Spring and summer only | |
Muk | Any | Surfing Phenomenon | 10% | ||
Grimer | Any | Fishing (Unova Rod) | 100% | Spring and summer only | |
Grimer | Any | Fishing Phenomenon | 90% | Method probably broken currently. | |
Muk | Any | Fishing Phenomenon | 10% | Method probably broken currently. | |
Castelia City Back Alley | Pokémon | Time | Method | Rarity | Notes |
Can be accessed through stairs from sewers (get accessible during BW2 story), ONLY DURING SPRING/SUMMER | |||||
Castelia City Park | Pokémon | Time | Method | Rarity | Notes |
Accessible, as soon as sewers are accessible | Rattata | Any | Grass | 30% | |
Cottonee | Any | Grass | 17.50% | ||
Petilil | Any | Grass | 17.50% | ||
Pidove | Any | Grass | 15% | ||
Buneary | Any | Grass | 7.50% | ||
Skitty | Any | Grass | 7.50% | ||
Eevee | Any | Grass | 5% | ||
Rattata | Any | Dark Grass | 30% | ||
Cottonee | Any | Dark Grass | 17.50% | ||
Petilil | Any | Dark Grass | 17.50% | ||
Pidove | Any | Dark Grass | 15% | ||
Buneary | Any | Dark Grass | 7.50% | ||
Skitty | Any | Dark Grass | 7.50% | ||
Eevee | Any | Dark Grass | 5% | ||
Audino | Any | Grass Phenomenon | 90% | ||
Lopunny | Any | Grass Phenomenon | 2.50% | ||
Delcatty | Any | Grass Phenomenon | 2.50% | ||
Whimsicott | Any | Grass Phenomenon | 2.50% | ||
Lilligant | Any | Grass Phenomenon | 2.50% | ||
Castelia City Hospital | Pokémon | Time | Method | Rarity | Notes |
Northwest of Castelia, after finishing Kanto, Johto and Unova BW2 main stories | |||||
Castelia City Hidden Yard | Pokémon | Time | Method | Rarity | Notes |
Accessible after Hospital quest (after BW2) | Bounsweet | N | Grass | Uncommon | Rusty: "About as rare as Eevee", Eevee has 5% spawn rate |
Komala | Any | Grass | Rare | ||
Rattata | Any | Grass | ??? | ||
Raticate | Any | Grass | ??? | ||
Petilil | Any | Grass | ??? | ||
Skitty | Any | Grass | ??? | ||
Pidove | Any | Grass | ??? | ||
Cottonee | Any | Grass | ??? | ||
Buneary | Any | Grass | ??? | ||
Route U4 | Pokémon | Time | Method | Rarity | Notes |
Sandile | Any | Dark Sand | ? | ||
Darumaka | Any | Dark Sand | ? | ||
Scraggy | Any | Dark Sand | ? | ||
Maractus | Any | Dark Sand | ? | Maractus and Dwebble don’t spawn on Route U4 in the original games. | |
Dwebble | Any | Dark Sand | ? | ||
Frillish | Any | Surfing | 100% | ||
Jellicent | Any | Surfing Phenomenon | ? | Methods for catching these Pokémon differ from original games, percentages unknown | |
Alomomola | Any | Surfing Phenomenon | ? | ||
Relicanth | Any | Surfing Phenomenon | ? | ||
Huntail | Any | Surfing Phenomenon | ? | ||
Luvdisc | Any | Surfing Phenomenon | ? | ||
Krabby | Any | Fishing (Unova Rod) | ? | Methods for catching these Pokémon differ from original games, percentages unknown | |
Kingler | Any | Fishing (Unova Rod) | ? | ||
Clamperl | Any | Fishing (Unova Rod) | ? | ||
Luvdisc | Any | Fishing (Unova Rod) | ? | ||
Gorebyss | Any | Fishing (Unova Rod) | ? | ||
Desert Resort South of gate |
Pokémon | Time | Method | Rarity | Notes |
Sandile | Any | Dark Sand | 40% | ||
Darumaka | Any | Dark Sand | 30% | ||
Scraggy | Any | Dark Sand | 10% | ||
Maractus | Any | Dark Sand | 10% | ||
Dwebble | Any | Dark Sand | 10% | ||
Desert Resort North of gate |
Pokémon | Time | Method | Rarity | Notes |
Sandile | Any | Dark Sand | 40% | ||
Darumaka | Any | Dark Sand | 30% | ||
Sigilyph | Any | Dark Sand | 10% | ||
Maractus | Any | Dark Sand | 10% | ||
Dwebble | Any | Dark Sand | 10% | ||
Darmanitan | Any | Special | Guarantee | Give Rage Candy Bars to the statues outside Relic Castle (can only be done after finishing B/W story) | |
Relic Castle 1F | Pokémon | Time | Method | Rarity | Notes |
Can only be accessed after completing main quest at Dragonspiral Tower | Sandile | Any | Floor | 50% | |
Yamask | Any | Floor | 50% | ||
Tirtouga | Any | Gift | Guarantee | Gift from NPC Mc Fossy (Choose one) | |
Archen | Any | Gift | Guarantee | ||
Relic Castle B1F | Pokémon | Time | Method | Rarity | Notes |
Sandile | Any | Floor | 50% | ||
Yamask | Any | Floor | 50% | ||
Relic Castle B2F | Pokémon | Time | Method | Rarity | Notes |
Krokorok | Any | Floor | 50% | ||
Cofagrigus | Any | Floor | 50% | ||
Relic Castle B3F | Pokémon | Time | Method | Rarity | Notes |
Krokorok | Any | Floor | 50% | ||
Cofagrigus | Any | Floor | 50% | ||
Relic Castle B4F | Pokémon | Time | Method | Rarity | Notes |
Krokorok | Any | Floor | 50% | ||
Cofagrigus | Any | Floor | 50% | ||
Relic Castle B5F | Pokémon | Time | Method | Rarity | Notes |
Krokorok | Any | Floor | 50% | ||
Cofagrigus | Any | Floor | 50% | ||
Relic Castle Caverns (aka Relic Castle B6F) |
Pokémon | Time | Method | Rarity | Notes |
Can be accessed after finishing B/W story | Krokorok | Any | Floor | 35% | No Claydol here, even tho on radar |
Sandslash | Any | Floor | 30% | ||
Cofagrigus | Any | Floor | 20% | ||
Onix | Any | Floor | 15% | ||
Relic Castle Caverns Maze |
Pokémon | Time | Method | Rarity | Notes |
Krokorok | Any | Floor | 35% | No Claydol here, even tho on radar | |
Sandslash | Any | Floor | 30% | ||
Cofagrigus | Any | Floor | 20% | ||
Onix | Any | Floor | 15% | ||
Relic Castle Caverns Volcarona’s Room |
Pokémon | Time | Method | Rarity | Notes |
Claydol | Any | Floor | 100% | ||
Larvesta | Any | Quest | ? | Drop from Volcarona boss. Volcarona respawns each day, randomly either here ("desert") or in Relic Passage / Pokémon World Tournament ("pwt"). Volcarona boss can be fought against as soon as the Relic Castle Caverns can be accessed (after B/W story). However, as PWT is not accessible yet at that point, Volca can only be fought on the days where it spawns in the desert. | |
Nimbasa City | Pokémon | Time | Method | Rarity | Notes |
Rotom | Any | Quest | ? | Possible egg drop from Boss N (every Friday, in Ferris Wheel) | |
Archen | Any | Quest | ? | From fossil that may be dropped by N | |
Tirtouga | Any | Quest | ? | From fossil that may be dropped by N | |
Route U5 | Pokémon | Time | Method | Rarity | Notes |
Liepard | Any | Grass | 20% | ||
Trubbish | Any | Grass | 20% | ||
Minccino | Any | Grass | 30% | ||
Gothita | Any | Grass | 15% | Version exclusive spawns in B/W --> rarities divided by 2 | |
Solosis | Any | Grass | 15% | ||
Liepard | Any | Dark Grass | 20% | ||
Trubbish | Any | Dark Grass | 20% | ||
Minccino | Any | Dark Grass | 30% | ||
Gothita | Any | Dark Grass | 15% | Version exclusive spawns in B/W --> rarities divided by 2 | |
Solosis | Any | Dark Grass | 15% | ||
Audino | Any | Grass Phenomenon | 85% | ||
Cinccino | Any | Grass Phenomenon | 5% | ||
Emolga | Any | Grass Phenomenon | 10% | ||
Foongus** | Any | Hidden Grotto | 15% | if same as BW2 | |
Liepard** | Any | Hidden Grotto | 4% | if same as BW2 | |
Minccino** | Any | Hidden Grotto | 1% | if same as BW2 | |
Driftveil Cave | Pokémon | Time | Method | Rarity | Notes |
Landorus | Any | Quest | ? | Random egg drop from Reshiram | |
Shieldon | Any | Quest | ? | From fossil dropped by Reshiram | |
Cranidos | Any | Quest | ? | From fossil dropped by Reshiram | |
Driftveil Drawbridge | Pokémon | Time | Method | Rarity | Notes |
Ducklett | Any | Phenomenon | 100% | Shadows on the ground | |
Driftveil City | Pokémon | Time | Method | Rarity | Notes |
Frillish | Any | Surfing | 100% | ||
Jellicent | Any | Surfing Phenomenon | 95% | ||
Alomomola | Any | Surfing Phenomenon | 5% | ||
Krabby | Any | Fishing (Unova Rod) | 65% | ||
Chinchou | Any | Fishing (Unova Rod) | 30% | ||
Luvdisc | Any | Fishing (Unova Rod) | 5% | ||
Luvdisc | Any | Fishing Phenomenon | 30% | Method probably broken currently. | |
Kingler | Any | Fishing Phenomenon | 5% | Method probably broken currently. | |
Chinchou | Any | Fishing Phenomenon | 60% | Method probably broken currently. | |
Lanturn | Any | Fishing Phenomenon | 5% | Method probably broken currently. | |
Basculin | Any | Trade | Guarantee | Trade for Minccino | |
Cold Storage Outside |
Pokémon | Time | Method | Rarity | Notes |
Herdier | Any | Grass | 35% | ||
Timburr | Any | Grass | 15% | ||
Minccino | Any | Grass | 20% | ||
Vanillite | Any | Grass | 30% | ||
Herdier | Any | Dark Grass | 35% | ||
Timburr | Any | Dark Grass | 15% | ||
Minccino | Any | Dark Grass | 20% | ||
Vanillite | Any | Dark Grass | 30% | ||
Audino | Any | Grass Phenomenon | 90% | ||
Stoutland | Any | Grass Phenomenon | 5% | ||
Cinccino | Any | Grass Phenomenon | 5% | ||
Cold Storage Inside |
Pokémon | Time | Method | Rarity | Notes |
Clay Tunnel Driftveil City side aka Entrance / Room 1 |
Pokémon | Time | Method | Rarity | Notes |
After BW2 story, northwest corner of Driftveil city | Boldore | Any | Cave | 35% | |
Durant | Any | Cave | 20% | ||
Lairon | Any | Cave | 15% | ||
Nosepass | Any | Cave | 15% | ||
Woobat | Any | Cave | 10% | ||
Onix | Any | Cave | 5% | ||
Excadrill | Any | Cave Phenomenon | 75% | ||
Onix | Any | Cave Phenomenon | 20% | ||
Steelix | Any | Cave Phenomenon | 5% | ||
Clay Tunnel Room 2 |
Pokémon | Time | Method | Rarity | Notes |
Has connection to Mistralton cave 1F | Boldore | Any | Cave | 35% | |
Durant | Any | Cave | 20% | ||
Lairon | Any | Cave | 15% | ||
Nosepass | Any | Cave | 15% | ||
Woobat | Any | Cave | 10% | ||
Onix | Any | Cave | 5% | ||
Excadrill | Any | Cave Phenomenon | 75% | ||
Onix | Any | Cave Phenomenon | 20% | ||
Steelix | Any | Cave Phenomenon | 5% | ||
Basculin | Any | Surfing | 100% | ||
Basculin | Any | Surfing Phenomenon | 100% | ||
Basculin | Any | Fishing (Unova Rod) | 30% | ||
Poliwag | Any | Fishing (Unova Rod) | 65% | ||
Basculin | Any | Fishing Phenomenon | 30% | Method probably broken currently. | |
Poliwhirl | Any | Fishing Phenomenon | 65% | Method probably broken currently. | |
Poliwrath | Any | Fishing Phenomenon | 5% | Method probably broken currently. | |
Clay Tunnel Room 3 |
Pokémon | Time | Method | Rarity | Notes |
Has connection to Twist Mountain Lowest Level | Boldore | Any | Cave | 35% | |
Has connection to Underground Ruins | Durant | Any | Cave | 20% | |
Lairon | Any | Cave | 15% | ||
Nosepass | Any | Cave | 15% | ||
Woobat | Any | Cave | 10% | ||
Onix | Any | Cave | 5% | ||
Excadrill | Any | Cave Phenomenon | 75% | ||
Onix | Any | Cave Phenomenon | 20% | ||
Steelix | Any | Cave Phenomenon | 5% | ||
Basculin | Any | Surfing | 100% | ||
Basculin | Any | Surfing Phenomenon | 100% | ||
Basculin | Any | Fishing (Unova Rod) | 30% | ||
Poliwag | Any | Fishing (Unova Rod) | 65% | ||
Basculin | Any | Fishing Phenomenon | 30% | Method probably broken currently. | |
Poliwhirl | Any | Fishing Phenomenon | 65% | Method probably broken currently. | |
Poliwrath | Any | Fishing Phenomenon | 5% | Method probably broken currently. | |
Underground Ruins | Pokémon | Time | Method | Rarity | Notes |
After opening the door, talk to the three statues in the front of the chamber. Each one gives a daily quest (with decent XP!) Every time you have a chance that you can challenge the Regi-Pokémon relating to that statue. To enter the Regi chambers, talk to the statues in the back of the chamber. Once a Regi chamber has been opened, the Regi inside can be battled every day (XP!), but its statue quest can still be done as well. Once you managed to open all three Regi chambers and battled all three Regis, you can then battle Regigigas in Twist Mountain daily, with a chance for a Regi egg. | |||||
Pokémon World Tournament (PWT) | Pokémon | Time | Method | Rarity | Notes |
Gets accessible during the BW2 story | |||||
Relic Passage Room 1 (PWT side) |
Pokémon | Time | Method | Rarity | Notes |
After BW2 story, can be entered from PWT (left side) or through Castelia sewers (broken brick wall, north side) | Boldore | Any | Cave | 39% | |
Woobat | Any | Cave | 36% | ||
Gurdurr | Any | Cave | 20% | ||
Onix | Any | Cave | 5% | ||
Drilbur | Any | Cave Phenomenon | 80% | ||
Onix | Any | Cave Phenomenon | 20% | ||
Relic Passage Room 2 (Main part / Relic Castle side) |
Pokémon | Time | Method | Rarity | Notes |
Boldore | Any | Cave | 34% | ||
Woobat | Any | Cave | 31% | ||
Gurdurr | Any | Cave | 20% | ||
Raticate | Any | Cave | 10% | ||
Onix | Any | Cave | 5% | ||
Drilbur | Any | Cave Phenomenon | 80% | ||
Onix | Any | Cave Phenomenon | 20% | ||
Basculin | Any | Surfing | 70% | ||
Marill | Any | Surfing | 30% | ||
Basculin | Any | Surfing Phenomenon | 35% | ||
Marill | Any | Surfing Phenomenon | 60% | ||
Azumarill | Any | Surfing Phenomenon | 5% | ||
Basculin | Any | Fishing (Unova Rod) | 30% | ||
Poliwag | Any | Fishing (Unova Rod) | 70% | ||
Basculin | Any | Fishing Phenomenon | 30% | Method probably broken currently. | |
Poliwhirl | Any | Fishing Phenomenon | 65% | Method probably broken currently. | |
Poliwrath | Any | Fishing Phenomenon | 5% | Method probably broken currently. | |
Relic Passage Room 3 (Castelia side) |
Pokémon | Time | Method | Rarity | Notes |
Roggenrola | Any | Cave | 34% | ||
Woobat | Any | Cave | 31% | ||
Timburr | Any | Cave | 20% | ||
Rattata | Any | Cave | 10% | ||
Onix | Any | Cave | 5% | ||
Drilbur | Any | Cave Phenomenon | 80% | ||
Onix | Any | Cave Phenomenon | 20% | ||
Basculin | Any | Surfing | 70% | ||
Marill | Any | Surfing | 30% | ||
Basculin | Any | Surfing Phenomenon | 35% | ||
Marill | Any | Surfing Phenomenon | 60% | ||
Azumarill | Any | Surfing Phenomenon | 5% | ||
Basculin | Any | Fishing (Unova Rod) | 30% | ||
Poliwag | Any | Fishing (Unova Rod) | 70% | ||
Basculin | Any | Fishing Phenomenon | 30% | Method probably broken currently. | |
Poliwhirl | Any | Fishing Phenomenon | 65% | Method probably broken currently. | |
Poliwrath | Any | Fishing Phenomenon | 5% | Method probably broken currently. | |
Relic Castle Caverns PWT/Relic Passage side Maze |
Pokémon | Time | Method | Rarity | Notes |
This is not connected to the rest of Relic Castle | Sandile | Any | Floor | 40% | |
Yamask | Any | Floor | 40% | ||
Sandshrew | Any | Floor | 20% | ||
Relic Castle Caverns PWT/Relic Passage side Volcarona’s Room |
Pokémon | Time | Method | Rarity | Notes |
Baltoy | Any | Floor | 100% | ||
Larvesta | Any | Quest | ? | Drop from Volcarona boss. Volcarona respawns each day, randomly either in Desert Resort part of Relic Castle ("desert") or in Relic Passage / Pokémon World Tournament ("pwt"). Volcarona boss can be fought against as soon as the Relic Castle Caverns can be accessed (after B/W story). However, as PWT is not accessible yet at that point, Volca initially can only be fought on the days where it spawns in the desert. | |
Route U6 | Pokémon | Time | Method | Rarity | Notes |
Tranquill | Any | Grass | 15% | Spring, summer and autumn only | |
Vanillite | Any | Grass | 15% | Winter only | |
Swadloon | Any | Grass | 10% | ||
Deerling | Any | Grass | 35% | ||
Karrablast | Any | Grass | 25% | ||
Foongus | Any | Grass | 15% | ||
Tranquill | Any | Dark Grass | 15% | Spring, summer and autumn only | |
Vanillite | Any | Dark Grass | 15% | Winter only | |
Swadloon | Any | Dark Grass | 10% | ||
Deerling | Any | Dark Grass | 35% | ||
Karrablast | Any | Dark Grass | 25% | ||
Foongus | Any | Dark Grass | 15% | ||
Audino | Any | Grass Phenomenon | 70% / 75% | Higher spawn rate in winter | |
Unfezant | Any | Grass Phenomenon | 5% | Spring, summer and autumn only | |
Leavanny | Any | Grass Phenomenon | 5% | ||
Emolga | Any | Grass Phenomenon | 20% | ||
Basculin | Any | Surfing | 100% | ||
Basculin | Any | Surfing Phenomenon | 100% | ||
Basculin | Any | Fishing (Unova Rod) | 30% | ||
Poliwag | Any | Fishing (Unova Rod) | 65% | ||
Poliwhirl | Any | Fishing (Unova Rod) | 5% | ||
Basculin | Any | Fishing Phenomenon | 30% | Method probably broken currently. | |
Poliwhirl | Any | Fishing Phenomenon | 65% | Method probably broken currently. | |
Politoed | Any | Fishing Phenomenon | 5% | Method probably broken currently. | |
Foongus | Any | Hidden Grotto | 15% | confirmed, both grottos | |
Woobat** | Any | Hidden Grotto | 4% | if same as BW2, both grottos | |
Dunsparce** | Any | Hidden Grotto | 1% | if same as BW2, Grotto near NPC Scientist William only | |
Nosepass** | Any | Hidden Grotto | 1% | if same as BW2, Grotto at entrance to Mistralton Cave only | |
Mistralton Cave 1F | Pokémon | Time | Method | Rarity | Notes |
Requires Surf to access | Boldore | Any | Cave | 50% | |
Woobat | Any | Cave | 30% | ||
Axew | Any | Cave | 20% | ||
Drilbur | Any | Cave Phenomenon | 100% | ||
